Advantage Charters Tuna Schedule 2008
Trip Number |
Departure |
Return |
Boat Name |
Availablity |
| 1 | Mon Aug 18 | Wed Aug 20 | Advantage | Open |
| 2 | Wed Aug 20 | Fri Aug 22 | Advantage | Full |
| 3 | Fri Aug 22 | Sun Aug 24 | Advantage | Full |
| 4 | Mon Aug 25 | Wed Aug 27 | Advantage | Open |
| 5 | Wed Aug 27 | Fri Aug 29 | Advantage | 2 Spots Open |
| 6 | Fri Aug 29 | Sun Aug 31 | Advantage | Full |
| 7 | Mon Sept 1 | Wed Sept 3 | Advantage | 3 Spots Open |
| 8 | Wed Sept 3 | Fri Sept 5 | Advantage | Full |
| 9 | Fri Sept 5 | Sun Sept 7 | Advantage | Full |
| 10 | Mon Sept 8 | Wed Sept 10 | Advantage | Open |
| 11 | Wed Sept 10 | Fri Sept 12 | Advantage | Full |
| 12 | Fri Sept 12 | Sun Sept 14 | Advantage | Full |
| 13 | Mon Sept 15 | Wed Sept 17 | Advantage | 9 Spots Open |
| 14 | Wed Sept 17 | Fri Sept 19 | Advantage | Open |
| 15 | Fri Sept 19 | Sun Sept 21 | Advantage | 7 Spots Open |
| 16 | Mon Sept 22 | Wed Sept 24 | Advantage | Open |
| 17 | Wed Sept 24 | Fri Sept 26 | Advantage | Open |
| 18 | Fri Sept 26 | Sun Sept 28 | Advantage | Open |
1-800-689-5595
Check-in & Boat Orientation at 7:pm--- Boat Departs at 9:pm
Bunk Space , Fishing Equipment and Live Bait Provided
Passengers are responsible for bringing food and beverages-
No hard liquor - beer ok – zero tolerance for over-drinking
Microwave and oven on boat- Fresh water and coffee provided
Passengers bring sleeping bag and pillow and change of clothes
Plan on 30-42 hour trip – remember raingear and boots
No limit on fish. A license is required. Cost $535 per person
50% non-refundable deposit required at time of reservation.